<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Anchor Point ITS</title>
	<atom:link href="http://www.ap-its.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ap-its.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 Oct 2009 22:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeper End Point Security</title>
		<link>http://www.ap-its.com/blog/2009/10/keeper-end-point-security/</link>
		<comments>http://www.ap-its.com/blog/2009/10/keeper-end-point-security/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:15:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<category><![CDATA[anti-virus]]></category>

		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=134</guid>
		<description><![CDATA[Announcing Anchor Point&#8217;s new managed Anti-Virus and Anti-Spyware solution: Keeper End Point Security!
After managing all of our client&#8217;s individual Anti-Virus programs separately for years, we have moved to a centrally managed model where we can monitor, update and roll out an effective AV/AS solution from our existing comprehensive Keeper service.
Not only can we prevent and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ap-its.com/blog/wp-content/uploads/kes.jpg"><img class="size-medium wp-image-137 alignright" style="border: 0pt none; margin: 10px;" title="kes" src="http://www.ap-its.com/blog/wp-content/uploads/kes-221x300.jpg" alt="kes" width="143" height="194" /></a>Announcing Anchor Point&#8217;s new managed Anti-Virus and Anti-Spyware solution: <strong>Keeper End Point Security</strong>!</p>
<p style="text-align: justify;">After managing all of our client&#8217;s individual Anti-Virus programs separately for years, we have moved to a centrally managed model where we can monitor, update and roll out an effective AV/AS solution from our existing comprehensive Keeper service.</p>
<p style="text-align: justify;">Not only can we prevent and clean up malicious programs using this new tool, but we can actually disable <a href="http://www.ap-its.com/blog/?p=82" target="_blank">particularly sneaky programs</a> that can be (and usually are) launched by unsuspecting end users.</p>
<p style="text-align: justify;">While saving money for our clients is an important benefit, the main benefit  is peace of mind. It&#8217;s one less service they need to keep on their list. The added monitoring is sure to prevent infection that would have slowed or stopped business in the coming years, preventing who knows how much lost productivity time.</p>
<p style="text-align: justify;">Give us a call if you&#8217;re interested in speaking with us about this or any other service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/10/keeper-end-point-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should You Pick Berries or Apples?</title>
		<link>http://www.ap-its.com/blog/2009/07/should-you-pick-berries-or-apples/</link>
		<comments>http://www.ap-its.com/blog/2009/07/should-you-pick-berries-or-apples/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:42:16 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=112</guid>
		<description><![CDATA[We get many phone calls from our clients asking our opinion about which SmartPhone they should purchase. It seems the cellular providers release a newer, faster, sleeker, snappier device every month, and it&#8217;s difficult for users to know how to choose. We specifically get numerous calls asking about BlackBerry devices and Apple&#8217;s iPhone. While there [...]]]></description>
			<content:encoded><![CDATA[<p>We get many phone calls from our clients asking our opinion about which <a href="http://en.wikipedia.org/wiki/Smartphone" target="_blank">SmartPhone</a> they should purchase. It seems the cellular providers release a newer, faster, sleeker, snappier device every month, and it&#8217;s difficult for users to know how to choose. We specifically get numerous calls asking about <a href="http://www.blackberry.com/" target="_blank">BlackBerry</a> devices and Apple&#8217;s <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=4&amp;url=http%3A%2F%2Fwww.apple.com%2Fiphone%2F&amp;ei=iuxgSpGvKMnflAfShuy7CQ&amp;usg=AFQjCNEVhNcLPP21m2nVINX2GhlA6azJWg&amp;sig2=bBZ79ZiEgDskmY5oiz0kRg" target="_blank">iPhone</a>. While there are many other SmartPhone options available, I&#8217;ll limit my discussion to some pros and cons of these two devices.</p>
<p>Both the BlackBerry and the iPhone add email and internet capabilities to the <img class="alignright size-full wp-image-116" style="margin: 5px;" title="iphone" src="http://www.ap-its.com/blog/wp-content/uploads/iphone.jpg" alt="iphone" width="111" height="130" />cell phone, but they accomplish this in very different ways. Generally speaking, our advice to clients is to go with a BlackBerry <em>only if your organization has a BlackBerry Enterprise server</em> (ask us if you aren&#8217;t sure). If your company has this server, then that device would be an excellent option for you, as Blackberry&#8217;s email connectivity, email interface, and device security are the best around. However, if your company does not have this specialized and costly server, we recommend a device that is Exchange Activesync compatible (see below for a list of devices). In June of 2008, Apple added this feature to the iPhone making it available to the enterprise market who run Microsoft Exchange email environments (ask us if you aren&#8217;t sure).</p>
<p><img class="alignleft size-full wp-image-117" style="border: 0pt none; margin: 5px;" title="blackberry" src="http://www.ap-its.com/blog/wp-content/uploads/blackberry.jpg" alt="blackberry" width="97" height="146" />A BlackBerry is perfect  if you send a high volume of  email from your mobile device, as some users find it easier to use an actual keyboard (versus the touch screen keyboard like the iPhone). While it does have other functions such as internet browsing, third party applications, music and video, it&#8217;s primary focus and strength is email.</p>
<p>While the iPhone also has email capabilities, its strength happens to be  those <em>other functions</em>! The iPhone is also a full-featured iPod, allowing users to download both purchased and rented music and videos. The iPhone&#8217;s web browsing is also better, and thousands of third party applications can be downloaded for specialty uses.</p>
<p>Currently in the U.S., AT&amp;T is the only iPhone provider. If you are interested in a device with Exchange Active Sync and have another cellular provider, here are a few other alternatives:</p>
<p><span style="text-decoration: underline;"><strong>TMobile</strong></span>: TMobile Dash, TMobile Shadow</p>
<p><span style="text-decoration: underline;"><strong>Verizon:</strong></span> HTC Ozone, Motorola Q</p>
<p><span style="text-decoration: underline;"><strong>Sprint:</strong></span> Samsung ACE</p>
<p>Our encouragement to clients is to call us before making a SmartPhone purchase, so we can advise you on some things to consider, including your company&#8217;s technology resources, your service provider, and your functionality needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/07/should-you-pick-berries-or-apples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cure for the Common Computer Cold</title>
		<link>http://www.ap-its.com/blog/2009/06/cure-for-the-common-computer-cold/</link>
		<comments>http://www.ap-its.com/blog/2009/06/cure-for-the-common-computer-cold/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:42:59 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anti-virus]]></category>

		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=82</guid>
		<description><![CDATA[You may have heard it said there is no cure for the common cold. Yet it seems a majority of us will suffer its effects at some point each year. You may feel the same about computer viruses: What is a computer virus? Where do they come from? How can you avoid catching the infection? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ap-its.com/blog/wp-content/uploads/rogue-personaldefender2009.jpg" target="_blank"><img class="alignright size-thumbnail wp-image-93" style="border: 0pt none;" title="rogue-personaldefender2009" src="http://www.ap-its.com/blog/wp-content/uploads/rogue-personaldefender2009-150x150.jpg" alt="rogue-personaldefender2009" width="150" height="150" /></a>You may have heard it said there is no cure for the common cold. Yet it seems a majority of us will suffer its effects at some point each year. You may feel the same about computer viruses: What is a computer virus? Where do they come from? How can you avoid catching the infection? What can you do once you&#8217;ve been infected?</p>
<p><a href="http://www.ap-its.com/blog/wp-content/uploads/spyware-protect-2009-fake-ie-warning.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-91" style="border: 0pt none;" title="spyware-protect-2009-fake-ie-warning" src="http://www.ap-its.com/blog/wp-content/uploads/spyware-protect-2009-fake-ie-warning-150x150.jpg" alt="spyware-protect-2009-fake-ie-warning" width="150" height="150" /></a></p>
<p>The term <a title="comptuer virus" href="http://en.wikipedia.org/wiki/Computer_virus" target="_blank">&#8220;comptuer virus&#8221;</a> is often used to refer to several types of things, including <a title="malware" href="http://en.wikipedia.org/wiki/Malware" target="_blank">malware</a>, <a title="spyware" href="http://en.wikipedia.org/wiki/Spyware" target="_blank">spyware</a>, and <a title="adware" href="http://en.wikipedia.org/wiki/Adware" target="_blank">adware</a>, though a true virus is an invasive program that is capable of copying itself and spreading from machine to machine. Some of these are more annoying than destructive, but some can complete destroy the functionality of your computer.</p>
<p>Infection can come from a variety of sources, including email attachments, web sites, or sharing files. In the fast-paced technological word we live in, it&#8217;s obvious we are all vulnerable to catching a &#8220;computer cold!&#8221; But there are some basic</p>
<p>prevention steps!</p>
<ol type="1">
<li>Use anti-virus protection software! If you are a      retainer client with Anchor Point, you are automatically provided with our      managed services software. We keep it up to date, manage the quarantined      files for you, and  run scans as needed! Other commonly used anti-virus      software programs that can be purchased are Symantec or McAfee. It&#8217;s      important to set any anti-virus software to run regular scans and updates      on a regular basis.</li>
<li>Don&#8217;t click on questionable prompts! Many times users      receive prompts to install things like &#8220;Anti-Virus 2009&#8243; or      &#8220;Microsoft Spyware Protect 2009.&#8221; Sounds legit doesn&#8217;t it! These      are basically installation prompts for malware! If you do mistakenly click      on something like this, please let us know right away so we can take a      look. If you ever have any question about the legitimacy of a computer      prompt you receive, ask us!</li>
</ol>
<ol type="1">
<li>Don&#8217;t trust automatic redirects! As you are web      browsing, if you are sent to another site automatically, a good test is to      open a new browser page and type the web address in the address bar to see      if it directs you to the same place. If it doesn&#8217;t, don&#8217;t trust that site!</li>
<li>Don&#8217;t open attachments you aren&#8217;t expecting or from      someone you don&#8217;t know!</li>
</ol>
<p>Even if you are well protected and take extra precautions, it is still possible to become infected. If you feel like your computer isn&#8217;t operating correctly, please contact us! We&#8217;ll dish up some chicken soup for your computer and you&#8217;ll be back to normal in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/06/cure-for-the-common-computer-cold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netbooks</title>
		<link>http://www.ap-its.com/blog/2009/03/netbooks/</link>
		<comments>http://www.ap-its.com/blog/2009/03/netbooks/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:49:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=39</guid>
		<description><![CDATA[I just set up an Inspiron Dell Mini9 laptop.  You&#8217;ve probably seen a bunch of these &#8220;Netbooks&#8221; popping up all over the place.  There are some definite pros and cons to keep in mind when considering a device like this.
On the upside, the Mini9 is tiny, ultra portable and cheap.  Cheap cheapy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-43" title="mini9" src="http://www.ap-its.com/blog/wp-content/uploads/mini9.jpg" alt="mini9" width="240" height="320" />I just set up an <a title="Kid in a candy shop!" href="http://www.dell.com/content/topics/segtopic.aspx/laptop-mini?c=us&amp;cs=19&amp;l=en&amp;ref=lthp&amp;s=dhs" target="_blank">Inspiron Dell Mini9 laptop</a>.  You&#8217;ve probably seen a bunch of these &#8220;Netbooks&#8221; popping up all over the place.  There are some definite pros and cons to keep in mind when considering a device like this.<br />
On the upside, the Mini9 is tiny, ultra portable and cheap.  Cheap cheapy cheap!  This particular model includes Windows XP Home Edition, 1GB RAM, 8GB Solid State Hard Drive &amp; 3yr warranty.  Costs about $500.<br />
If your needs are limited to browsing the internet and computing &#8220;<a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">in the cloud</a>&#8221; and you have smallish hands, pick one up (with your smallish hands).  Speaking of small hands, this would be an ideal computer for kids. If you do decide to get Junior one of these for eating all his veggies, try this <a title="Aw mom!  I can't hack my preschool!" href="http://www.kidzui.com/" target="_blank">KidZui</a> browser for kids.<img class="alignright size-full wp-image-51" title="pros-cons" src="http://www.ap-its.com/blog/wp-content/uploads/4mini.jpg" alt="pros-cons" width="360" height="232" /></p>
<p>Now, before you get all excited about the price tag and start moving your company to an all netbook model, it would be wise to consider the cons.  Windows XP Home won&#8217;t play nice with your Windows network.  Multitasking takes a hit without enough RAM and processing muscle.  While the solid state drives are silent and use less power, at this point the affordable sizes are too small for normal use.  The 8GB drive in the Mini9 didn&#8217;t have much free space what with the OS and included programs installed. I have an 8GB drive on my keychain for crying out <a href="http://en.wikipedia.org/wiki/Loud" target="_blank">loud</a>. Hopefully you get the picture that these devices were designed for browsing, primarily.</p>
<p>If these aren&#8217;t useful for business, why was I setting one up?  Well, they are not a good choice to replace your desktop or laptop for many business tasks, however, they are terrific for specific jobs. I was setting up this Mini9 for <a href="http://www.pacificheightssc.com/" target="_blank">Pacific Heights Surgery Center</a>, a client of ours in the Bay Area. They use a web based inventory tracking application called <a href="http://www.optorsystems.com/main.htm" target="_blank">OptOR</a>. So they will only use the Mini9 for updating their database at OptOR. With space limited in the OR, this device should be a perfect fit!</p>
<p>Let us know if we can help you with a creative solution like this Mini9 laptop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/03/netbooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcuts in Word - Formatting</title>
		<link>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-formatting/</link>
		<comments>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-formatting/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:28:43 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Format]]></category>

		<category><![CDATA[Formatting]]></category>

		<category><![CDATA[Shortcuts]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=18</guid>
		<description><![CDATA[While I use most of the keyboard shortcuts I&#8217;ve discussed in recent blogs, these are the ones I can&#8217;t live without! There are two ways to use these shortcuts: as you are typing, if you would like to change the format of the next thing you type, use these shortcuts to begin the new formatting; [...]]]></description>
			<content:encoded><![CDATA[<p>While I use most of the keyboard shortcuts I&#8217;ve discussed in recent blogs, these are the ones I can&#8217;t live without! There are two ways to use these shortcuts: as you are typing, if you would like to change the format of the next thing you type, use these shortcuts to begin the new formatting; or you may highlight text you&#8217;ve already typed, and change the format by using these shortcuts. I really encourage you to try these if you don&#8217;t use them already! You can also use these (and many of the shortcuts I&#8217;ve already given you) as you type emails in Outlook:</p>
<p>CTRL+] - Increase the font size by 1 point</p>
<p>CTRL+[ - Decrease the font size by 1 point</p>
<p>CTRL+U - Toggles <u>underlining</u> the text</p>
<p>CTRL+I - Toggles <em>italicizing </em>the text</p>
<p>CTRL+B - Toggles <strong>bolding </strong>the text</p>
<p>SHIFT+CTRL+F - Change the font (brings up a menu to change the font, size, and style)</p>
<p>Here are several that are new to me, but I think would be extremely valuable if you do a lot of formatting. In combination, these allow you finalize formatting of a particular text (for example a heading that is bold, underlined and sized larger than your other text) and copy it to the next heading without make those individual formatting changes. I will definitely start using these:<br />
CTRL+SHIFT+C - Copies the formatting of the selected text<br />
CTRL+SHIFT+V - Pastes the formatting of the previously</p>
<p>Again, if you do a lot of formatting, you&#8217;re probably making changes with line spacing (single, double or 1.5). These are great:<br />
CTRL+1 - Single space<br />
CTRL+2 - Double space<br />
CTRL+5 - 1.5 line spacing</p>
<p>I&#8217;ve only scratched the surface on keyboard shortcuts available in Word! Most of these can also be used in other Office documents, like Outlook and Excel, so I think you&#8217;ll find them to be very helpful. If you are interested in learning even more shortcuts, you will fine many more <a href="http://office.microsoft.com/en-us/word/HP051866641033.aspx">here</a>. If I missed one that you use often, please share with the rest of us in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-formatting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcuts in Word - Editing</title>
		<link>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-editing/</link>
		<comments>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-editing/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:32:44 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Edit]]></category>

		<category><![CDATA[Editing]]></category>

		<category><![CDATA[Shortcuts]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=24</guid>
		<description><![CDATA[I would anticipate most people use at least some of these editing shortcuts, but maybe you&#8217;ll pick up a few new tricks:
CTRL+C - Cut (adds selected text or object to your clipboard)
CTRL+V - Paste (adds text or object from your clipboard to the location of your cursor)
CTRL+X - Delete selected text or object
CTRL+Z - Undo [...]]]></description>
			<content:encoded><![CDATA[<p>I would anticipate most people use at least some of these editing shortcuts, but maybe you&#8217;ll pick up a few new tricks:</p>
<p>CTRL+C - Cut (adds selected text or object to your clipboard)</p>
<p>CTRL+V - Paste (adds text or object from your clipboard to the location of your cursor)</p>
<p>CTRL+X - Delete selected text or object</p>
<p>CTRL+Z - Undo last action (if you continue to hit this shortcut it will reverse your last few actions)</p>
<p>CTRL+Y - Repeat last action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-editing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcuts in Word - Print and Preview</title>
		<link>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-print-and-preview/</link>
		<comments>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-print-and-preview/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:04:51 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Printing]]></category>

		<category><![CDATA[Shortcuts]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=12</guid>
		<description><![CDATA[These shortcuts will probably be some of your most often used shortcuts! The Alternate (ALT) key is located on either side of your space bar. This key is often used in combination with CTRL in three stroke shortcuts, as in the Print Preview shortcut below:
CTRL+P - Print a document (this will bring up the printer [...]]]></description>
			<content:encoded><![CDATA[<p>These shortcuts will probably be some of your most often used shortcuts! The Alternate (ALT) key is located on either side of your space bar. This key is often used in combination with CTRL in three stroke shortcuts, as in the Print Preview shortcut below:</p>
<p>CTRL+P - Print a document (this will bring up the printer window, allowing you to select the desired printer and other print options)</p>
<p>ALT+CTRL+I - Toggles in and out of Print Preview. This is a new one for me, but I plan to use it! I almost always want to preview my document prior to printing (to check formatting and spacing)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-print-and-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcuts in Word - Managing Documents</title>
		<link>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-managing-documents/</link>
		<comments>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-managing-documents/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 18:43:27 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Shortcuts]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=10</guid>
		<description><![CDATA[Typically, to open, close, save, or create a new Word document, you would use your mouse to go to the File menu, then scroll down for the desired action. These document management shortcuts are very popular. If you don&#8217;t already use these, try them out! For most shortcuts you hold down the first button, while [...]]]></description>
			<content:encoded><![CDATA[<p>Typically, to open, close, save, or create a new Word document, you would use your mouse to go to the File menu, then scroll down for the desired action. These document management shortcuts are very popular. If you don&#8217;t already use these, try them out! For most shortcuts you hold down the first button, while hitting the second button. For example, the shortcut to save a document in Word, you hold down the <em>control</em> button (CTRL) while typing <em>S</em>. Shortcuts are typically noted in this manner &#8230; CTRL+S. Here are a few document management shortcuts to try:</p>
<p>CTRL+S - Save a document</p>
<p>CTRL+W - Close a document (if you your document hasn&#8217;t been saved, Word will give you that option)</p>
<p>CTRL+O - Open a document</p>
<p>CTRL+N - Create a new document</p>
<p>Some keyboard shortcuts use just one key (usually the Function keys at the top of your keyboard, labeled F1-F12). Here is a simple, often used shortcut:</p>
<p>F12 - Save as (used if you are editing a previously saved document and you&#8217;d like to save your changes under a different document name).</p>
<p>Give those a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-managing-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcuts in Word - Series</title>
		<link>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-series/</link>
		<comments>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-series/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:26:02 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Shortcuts]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=4</guid>
		<description><![CDATA[I am going to begin a series of blog posts describing some very valuable keyboard shortcuts. Rather than using your mouse and the on screen menus (many of which have multiple levels), shortcuts allow you to quickly complete a task by just hitting a combination of two or three keys at the same time. These [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to begin a series of blog posts describing some very valuable <a href="http://en.wikipedia.org/wiki/Keyboard_shortcuts">keyboard shortcuts</a>. Rather than using your mouse and the on screen menus (many of which have multiple levels), shortcuts allow you to quickly complete a task by just hitting a combination of two or three keys at the same time. These shortcuts can be convenient time savers, allowing you to keep your fingers on the keyboard, rather than moving back and forth from keyboard to mouse. You may find some of them to be more helpful than others, so I encourage you to give them a test run and use what works for you!</p>
<p>Do you have a favorite Word or Office shortcut that you&#8217;d like to share? Please do so in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/02/keyboard-shortcuts-in-word-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Website!</title>
		<link>http://www.ap-its.com/blog/2009/01/hello-world/</link>
		<comments>http://www.ap-its.com/blog/2009/01/hello-world/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ap-its.com/blog/?p=1</guid>
		<description><![CDATA[Hello World!  We at Anchor Point IT Solutions are excited about our new website!  More importantly, we are excited about the possibilities.  It&#8217;s possible that you have technology needs in 2009.  It&#8217;s possible that we can meet those needs.  It&#8217;s possible that you will appreciate our meeting your needs.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hello World!  We at Anchor Point IT Solutions are excited about our new website!  More importantly, we are excited about the possibilities.  It&#8217;s possible that you have technology needs in 2009.  It&#8217;s possible that we can meet those needs.  It&#8217;s possible that you will appreciate our meeting your needs.  And so on.  See?  Possibilities!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ap-its.com/blog/2009/01/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
